Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
09/12/21 CUR Comer Group International Irish St. Leger G1 2 €500,000 g, 8 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
09/13/20 CUR Comer Group International Irish St. Leger G1 3 €400,000 g, 7 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
07/18/20 CUR Comer Group International Curragh Cup G2 1 €80,000 g, 7 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
06/28/19 CUR Comer Group International Curragh Cup G2 1 €150,000 g, 6 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
07/01/18 CUR Comer Group International Curragh Cup G2 3 €120,000 g, 5 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
07/01/18 CUR Comer Group International Curragh Cup (Group 2) G2 3 €120,000 g, 5 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
05/03/21 CUR Coolmore Sottsass Irish E.B.F. Mooresbridge S. G2 3 €100,000 g, 8 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
08/13/21 CUR Comer Group International Ballycullen Irish St. Leger Trial G3 1 €50,000 g, 8 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
06/27/20 CUR Comer Group International Vintage Crop S. G3 1 €50,000 g, 7 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
08/25/18 CUR Comer Group International Ballycullen Irish St. Leger Trial G3 2 €63,000 g, 5 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
09/30/18 naa Loughbrown S. G3 2 €60,000 g, 5 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
08/20/16 CUR Palmerstown House Estate Ballycullen Irish St. Leger Trial G3 2 €63,000 g, 3 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Chart | Pedigree | Sales Info | Video
08/19/17 CUR Ballyogan Comer Group International Irish St. Leger Trial G3 3 €63,000 g, 4 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
04/23/17 NAV Coolmore Vintage Crop S. G3 3 €65,000 g, 4 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
07/27/18 DR Her Majesty's Plate L 1 €50,000 g, 5 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
05/17/19 Leo Saval Beg Levmoss S. L 1 €50,000 g, 6 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
09/25/16 CUR Sycamore Lodge Equine Hospital Loughbrown S. L 1 €47,000 g, 3 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
07/28/17 DR Her Majesty's Plate S. L 2 €50,000 g, 4 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
06/14/20 Leo Saval Beg Levmoss S. L 2 €37,500 g, 7 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
05/25/18 Leo Saval Beg Levmoss S. L 2 €50,000 g, 5 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
05/26/17 Leo Seamus & Rosemary McGrath Memorial Saval Beg S. L 2 €50,000 g, 4 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
10/13/18 LIM Martin Molony S. L 3 €45,000 g, 5 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
06/17/16 ASC Queen's Vase L 3 £90,000 g, 3 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
05/14/21 Leo Saval Beg Levmoss S. L 3 €37,500 g, 8 Twilight Payment (Ire) Teofilo (Ire) Oasis Dream (GB) Pedigree | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.